8+ ODDS COMBO ARCHIVE
Date | Match | Tip | Odd | Result |
---|---|---|---|---|
06.09.2024 | UCD – Cork City | 2 | 1.95 | WIN |
Treaty Utd – Kerry FC | Goal/Goal-Yes | 1.80 | WIN | |
Tenerife – Santander | 2 DNB | 2.05 | WIN | |
Combo | 7.20 | WIN | ||
05.09.2024 | Belarus – Bulgaria | Belarus AH +0.5 | 1.83 | WIN |
Azerbaijan – Sweden | Over 2.5 goals | 1.90 | WIN | |
Scotland – Poland | Over 2.5 goals | 2.35 | WIN | |
Combo | 8.17 | WIN | ||
01.09.2024 | Goteborg – Hammarby | Hammarby AH 0.0 | 1.87 | WIN |
Lierse K – Deinze | 2 | 1.98 | WIN | |
Fiorentina – Monza | Goal/Goal-Yes | 1.95 | WIN | |
Combo | 7.22 | WIN | ||
31.08.2024 | Aarhus – Nordsjaelland | 1 | 2.05 | WIN |
Dyn Dresden – Stuttgart Am | 1 | 1.91 | WIN | |
V Varen Nagasaki – Tochigi | 1 1st Half | 2.05 | WIN | |
Combo | 8.03 | WIN | ||
30.08.2024 | Jong Ajax – Den Bosch | Jong Ajax AH -0.5 | 1.90 | LOSS |
Bray – Treaty Utd | Bray AH -0.5 | 2.20 | WIN | |
Kerry FC – UCD | UCD AH -0.5 | 1.95 | WIN | |
Combo | 8.15 | LOSS | ||
29.08.2024 | APOEL – RFS | Goal/Goal-Yes | 1.91 | WIN |
Ruzomberok – Noah | Goal/Goal-Yes | 1.91 | WIN | |
Paphos – CFR Cluj | 1 | 2.00 | WIN | |
Combo | 7.30 | WIN | ||
25.08.2024 | Suwon FC – Jeju Utd | Suwon FC AH -0.5 | 1.95 | WIN |
Odd – Rosenborg | 2 | 2.10 | WIN | |
Braga – Moreirense | Over 2.5 goals | 1.85 | WIN | |
Combo | 7.58 | WIN | ||
24.08.2024 | Dortmund – Eintracht | Dortmund AH -1.0 | 2.10 | WIN |
Aarau – Etoile Carouge | Aarau AH 0.0 | 1.83 | WIN | |
Yokohama FC – Tokushima | Yokohama FC AH -1.0 | 2.15 | WIN | |
Combo | 8.26 | WIN | ||
23.08.2024 | UCD – Finn Harps | 1 | 1.85 | WIN |
PSG – Montpellier | PSG AH -2 | 2.30 | WIN | |
Sheffield Wed – Leeds | 2 | 1.83 | WIN | |
Combo | 7.79 | WIN | ||
22.08.2024 | Hacken – Heidenheim | 2 | 2.10 | WIN |
Pyunik Yerevan – Celje | Pyunik AH -0.5 | 2.30 | WIN | |
Jagiellonia – Ajax | Ajax AH -0.5 | 1.80 | WIN | |
Combo | 8.69 | WIN | ||
18.08.2024 | Degerfors – Brage | 1 | 2.30 | LOSS |
KFUM Oslo – Tromso | Goal/Goal-Yes | 1.80 | LOSS | |
Gent – Westerlo | 1 | 1.90 | WIN | |
Combo | 7.87 | LOSS | ||
17.08.2024 | Goztepe – Fenerbahce | Over 2.5 goals | 1.85 | WIN |
Az Alkmaar – Nijmegen | 1 1st Half | 2.00 | WIN | |
Malmo – Norrkoping | Over 1.5 HT | 2.10 | WIN | |
Combo | 7.77 | WIN | ||
16.08.2024 | Liefering – Bregenz | Bregenz AH +0.5 | 2.25 | WIN |
Univ Craiova – Gloria Buzau | 1 1st Half | 2.00 | WIN | |
Seoul – Jeju Utd | Seoul AH -0.5 | 1.83 | WIN | |
Combo | 8.24 | WIN | ||
15.08.2024 | Lincoln Red Imps – Din Minsk | 1X DC | 1.83 | WIN |
Gent – Silkeborg | Silkeborg AH +0.5 | 2.20 | WIN | |
Cercle Brugge – Molde | Cercle Brugge AH -0.5 | 2.10 | WIN | |
Combo | 8.45 | WIN | ||
13.08.2024 | PAOK – Malmo | Malmo AH +0.5 | 1.83 | WIN |
Bodo/Glimt – Jagiellonia | Over 1.5 HT | 2.20 | WIN | |
Mornar – PAKS | Goal/Goal-Yes | 1.83 | WIN | |
Combo | 7.37 | WIN | ||
11.08.2024 | Oddevold – Sandvikens | 1 DNB | 1.80 | DRAW |
Zurich – Lausanne | 1 | 1.91 | WIN | |
Yokohama F – Vissel Kobe | 2 | 2.30 | WIN | |
Combo | 4.39 | WIN | ||
10.08.2024 | Shimizu S Pulse – Kusatsu | Over 2.5 goals | 1.85 | WIN |
Sion – Winterthur | 1 | 1.85 | WIN | |
Rangers – Motherwell | Over 1.5 HT | 2.10 | WIN | |
Combo | 7.19 | WIN | ||
09.08.2024 | Kaiserslautern – Greuther Furth | 1 | 2.00 | LOSS |
St.Liege – Mechelen | St.Liege AH -0.5 | 2.10 | LOSS | |
Lausanne Ouchy – Aarau | Lausanne Ouchy AH -0.5 | 1.90 | LOSS | |
Combo | 7.98 | LOSS | ||
08.08.2024 | Ordabasy – Pyunik Yerevan | X2 DC | 2.10 | WIN |
Ilves – Djurgardens | 1X DC | 1.83 | WIN | |
Trabzonspor – Rapid Vienna | X2 DC | 1.83 | WIN | |
Combo | 7.03 | WIN | ||
04.08.2024 | Kalmar – Hammarby | 2 | 2.30 | WIN |
Ekenas – Haka | 2 | 1.83 | WIN | |
Sarpsborg – Sandefjord | 1 | 1.83 | WIN | |
Combo | 7.70 | WIN | ||
03.08.2024 | Renofa Yamaguchi – Oita | Renofa Yamaguchi AH -0.5 | 2.00 | WIN |
Wolfsberger – A.Klagenfurt | Over 2.5 goals | 1.95 | WIN | |
Altach – Tirol | Goal/Goal-Yes | 2.00 | WIN | |
Combo | 7.80 | WIN | ||
02.08.2024 | Cobh Ramblers – Longford | Cobh Ramblers AH -0.5 | 1.90 | WIN |
Hobro – Koge | Over 1.5 HT | 2.00 | WIN | |
Dundalk – Galway | 2 | 2.25 | WIN | |
Combo | 8.55 | WIN | ||
01.08.2024 | Urartu – Ostrava | Ostrava AH -1.0 | 2.08 | WIN |
St.Mirren – Valur | 1 | 1.95 | WIN | |
Torpedo Kutaisi – Omonia | 2 DNB | 1.83 | WIN | |
Combo | 7.42 | WIN | ||
28.07.2024 | Hammarby – Mjallby | Hammarby AH -0.5 | 2.20 | WIN |
Brage – Orebro | 1 | 1.83 | WIN | |
IA Akranes – Stjarnan | Over 1.5 HT | 2.02 | LOSS | |
Combo | 8.13 | LOSS | ||
27.07.2024 | Mikkelin – SJK Akatemia | SJK Akatemia AH -0.5 | 1.80 | WIN |
Bryne – Sandnes | Over 1.5 HT | 2.20 | WIN | |
Roskilde – B93 | B93 AH 0.0 | 1.95 | WIN | |
Combo | 7.72 | WIN | ||
26.07.2024 | Horsens – Hillerod | 1 DNB | 1.88 | WIN |
Hobro – Esbjerg | 2 DNB | 1.88 | WIN | |
Wil 1900 – Aarau | Over 3.5 goals | 2.40 | WIN | |
Combo | 8.48 | WIN | ||
25.07.2024 | Iberia 1999 – Partizani | 1 DNB | 1.80 | WIN |
Wisla – Rapid Vienna | Over 2.5 goals | 1.80 | WIN | |
O.Ljubljana – Polissya Zhytomyr | O.Ljubljana AH -1.0 | 2.38 | WIN | |
Combo | 7.71 | WIN | ||
24.07.2024 | Struga – Pyunik Yerevan | 1 | 2.20 | WIN |
Gimpo FC – Seoul E Land | Goal/Goal-Yes | 1.83 | WIN | |
Ansan Greeners – Anyang | Goal/Goal-Yes | 2.00 | WIN | |
Combo | 8.05 | WIN | ||
23.07.2024 | APOEL – Petrocub | Over 2.5 goals | 1.80 | LOSS |
Seongnam – Jeonnam | 2 | 2.35 | WIN | |
Differdange – Ordabasy | Goal/Goal-Yes | 1.83 | LOSS | |
Combo | 7.74 | LOSS | ||
21.07.2024 | Silkeborg – Sonderjyske | 1 | 1.95 | WIN |
Mariehamn – SJK | SJK AH -1.0 | 2.35 | WIN | |
Elfsborg – Mjallby | Elfsborg AH -0.5 | 1.90 | WIN | |
Combo | 8.71 | WIN | ||
20.07.2024 | TPS – Japs | 1 1st Half | 1.80 | WIN |
Flamengo RJ – Criciuma | Goal/Goal-Yes | 1.95 | WIN | |
Lok Sofia – Levski | Over 2.5 goals | 2.15 | WIN | |
Combo | 7.55 | WIN | ||
18.07.2024 | Buducnost – Malisheva | 1 | 2.00 | WIN |
Marsaxlokk – Partizani | Goal/Goal-Yes | 2.10 | WIN | |
Dudelange – Atletic Escalades | Dudelange AH -0.5 | 1.80 | WIN | |
Combo | 7.56 | WIN | ||
14.07.2024 | Tokyo Verdy – Machida | 2 | 1.90 | WIN |
Shonan Bellmare – Iwata | Over 2.5 goals | 1.88 | WIN | |
Oita – Shimizu S Pulse | Shimizu S Pulse AH -1.0 | 2.43 | WIN | |
Combo | 8.68 | WIN | ||
13.07.2024 | Viking – Kristiansund | Over 1.5 HT | 2.03 | LOSS |
Jeju Utd – Pohang | 2 | 2.35 | LOSS | |
Daejeon – Gangwon | Goal/Goal-Yes | 1.80 | WIN | |
Combo | 8.59 | LOSS | ||
12.07.2024 | Vitoria – Botafogo RJ | 2 DNB | 1.88 | WIN |
Galway – Waterford | Galway AH -0.5 | 1.95 | WIN | |
Kerry FC – Bray | Over 2.5 goals | 2.10 | WIN | |
Combo | 7.70 | WIN | ||
07.07.2024 | Sao Paulo – Bragantino | Goal/Goal-Yes | 1.95 | WIN |
Daejeon – Jeonbuk | Over 2.5 goals | 1.93 | WIN | |
Ansan Greeners – Jeonnam | Over 2.5 goals | 2.03 | WIN | |
Combo | 7.64 | WIN | ||
06.07.2024 | Kashiwa Reysol – FC Tokyo | Over 2.5 goals | 1.83 | WIN |
Fujieda – Mito | Fujieda AH 0.0 | 1.83 | WIN | |
Shimizu S Pulse – Chiba | 1 | 2.15 | WIN | |
Combo | 7.20 | WIN | ||
04.07.2024 | Wexford – Cork City | Over 2.5 goals | 1.95 | WIN |
Atletico MG – Flamengo RJ | Goal/Goal-Yes | 2.00 | WIN | |
Galway – Bohemians | Goal/Goal-Yes | 1.95 | WIN | |
Combo | 7.61 | WIN | ||
01.07.2024 | France – Belgium | France AH -0.5 | 1.91 | WIN |
Al Masry – El Gouna | Goal/Goal-Yes | 2.10 | WIN | |
Gyeongnam – Jeonnam | Goal/Goal-Yes | 1.80 | WIN | |
Combo | 7.22 | WIN | ||
30.06.2024 | Gwangju – Jeju Utd | Over 2.5 goals | 2.00 | WIN |
G Osaka – Machida | Machida AH -0.5 | 2.25 | WIN | |
Landskrona – Ostersunds | 1 | 1.83 | WIN | |
Combo | 8.24 | WIN | ||
29.06.2024 | Tokushima – V Varen Nagasaki | 2 | 2.10 | LOSS |
Degerfors – Sandvikens | Degerfors AH -0.5 | 1.85 | WIN | |
Iwaki – Yokohama FC | Over 2.5 goals | 2.03 | WIN | |
Combo | 7.89 | LOSS | ||
28.06.2024 | Cobh Ramblers – UCD | Over 2.5 goals | 1.85 | WIN |
Odd – Kristiansund | X2 DC | 1.80 | WIN | |
Inter Turku – VPS | Inter Turku AH -0.5 | 2.38 | WIN | |
Combo | 7.93 | WIN | ||
26.06.2024 | Slovakia – Romania | X 1st Half | 1.83 | WIN |
Nagoya Grampus – Urawa | 2 | 2.40 | WIN | |
Kyoto – Kashiwa Reysol | Over 2.5 goals | 1.98 | WIN | |
Combo | 8.70 | WIN | ||
23.06.2024 | Espanyol – R.Oviedo | 1 | 1.95 | WIN |
Bryne – Lyn | Bryne AH -0.5 | 1.90 | WIN | |
Brage – Sundsvall | Brage AH -1.0 | 2.05 | WIN | |
Combo | 7.60 | WIN | ||
22.06.2024 | Tochigi – Chiba | Over 2.5 goals | 1.85 | WIN |
Yokohama FC – Kumamoto | Over 2.5 goals | 2.00 | WIN | |
Kashiwa Reysol – Sanfrecce Hiroshima | Sanfrecce Hiroshima AH -0.5 | 1.95 | WIN | |
Combo | 7.22 | WIN | ||
19.06.2024 | HJK – KuPS | Goal/Goal-Yes | 1.80 | WIN |
Yokohama F – Sanfrecce Hiroshima | 1X DC | 1.91 | WIN | |
VPS – AC Oulu | Under 2.5 goals | 2.15 | WIN | |
Combo | 7.39 | WIN | ||
16.06.2024 | Sandvikens – Oddevold | 1 | 2.05 | WIN |
FC Tokyo – Iwata | 1 | 1.95 | LOSS | |
Levanger – Aalesund | Levanger AH -0.5 | 1.80 | WIN | |
Combo | 7.20 | LOSS | ||
15.06.2024 | Skovde AIK – Degerfors | Degerfors AH -0.5 | 1.80 | WIN |
Gefle – Landskrona | Landskrona AH -0.5 | 2.10 | WIN | |
Italy – Albania | Over 2.5 goals | 2.10 | WIN | |
Combo | 7.94 | WIN | ||
13.06.2024 | Wexford – Treaty Utd | X2 DC | 1.90 | WIN |
Waterford – Shelbourne | Shelbourne AH -0.5 | 2.35 | WIN | |
St.Patricks – Shamrock | 1X DC | 1.83 | WIN | |
Combo | 8.17 | WIN | ||
12.06.2024 | Mikkeli – TPS | TPS AH -1.0 | 2.10 | WIN |
Mariehamn – VPS | Mariehamn AH +0.5 | 1.90 | WIN | |
Inter Turku – Ilves | Ilves AH -0.5 | 2.05 | WIN | |
Combo | 8.18 | WIN | ||
09.06.2024 | Aalesund – Kongsvinger | 1X DC | 1.90 | WIN |
Okayama – Kagoshima | Goal/Goal-Yes | 1.80 | WIN | |
Montenegro – Georgia | 2 DNB | 2.05 | WIN | |
Combo | 7.01 | WIN | ||
09.06.2024 | Valerenga – Moss | 1 1st Half | 2.20 | WIN |
Italy – Bosnia & Herzegovina | Under 2.5 goals 1,95 | 1.80 | WIN | |
Start – Lyn | Over 3.5 goals | 2.10 | WIN | |
Combo | 8.32 | WIN | ||
08.06.2024 | Moldova – Cyprus | Moldova AH -0.5 | 2.10 | WIN |
Portugal – Croatia | Goal/Goal-Yes | 1.90 | WIN | |
Hungary – Israel | Over 2.5 goals | 1.83 | WIN | |
Combo | 7.30 | WIN | ||
07.06.2024 | Armenia – Kazakhstan | 1 | 2.00 | WIN |
Waterford – Sligo | 1 | 2.00 | WIN | |
Poland – Ukraine | Over 2.5 goals | 2.15 | WIN | |
Combo | 8.60 | WIN | ||
04.06.2024 | Austria – Serbia | Over 2.5 goals | 1.98 | WIN |
Romania – Bulgaria | X 1st Half | 2.10 | WIN | |
Hammarby – Sollentuna | 1 1st Half | 1.90 | LOSS | |
Combo | 7.90 | LOSS | ||
03.06.2024 | Kerry FC – Treaty Utd | Over 2.5 goals | 1.95 | WIN |
Sligo – Drogheda | Sligo AH -0.5 | 2.30 | WIN | |
Finn Harps – Athlone | Goal/Goal-Yes | 1.83 | WIN | |
Combo | 8.21 | WIN | ||
02.06.2024 | Gnistan – Lahti | Over 2.5 goals | 1.88 | WIN |
Kawasaki Frontale – Nagoya Grampus | 1 | 2.15 | WIN | |
Kalmar – Vasteras | Vasteras AH 0.0 | 2.01 | WIN | |
Combo | 8.12 | WIN | ||
01.06.2024 | Degerfors – Utsiktens | 1 | 1.85 | WIN |
B 93 – Hillerod | Hillerod AH -1.0 | 2.30 | WIN | |
Ostersunds – Sandvikens | Sandvikens AH +0.5 | 1.80 | WIN | |
Combo | 7.66 | WIN | ||
31.05.2024 | UCD – Bray | Goal/Goal-Yes | 1.80 | LOSS |
SJK – Mariehamn | Mariehamn AH +0.5 | 2.38 | WIN | |
Dundalk – Derry City | Derry City AH -0.5 | 1.80 | LOSS | |
Combo | 7.71 | LOSS | ||
28.05.2024 | Gwangju – Pohang | Pohang AH 0.0 | 2.35 | WIN |
Hartberg – A.Vienna | A.Vienna AH 0.0 | 1.85 | WIN | |
Wehen – Regensburg | Regensburg AH +0.5 | 1.91 | WIN | |
Combo | 8.30 | WIN | ||
27.05.2024 | Fylkir – Kopavogur | 1 | 1.90 | WIN |
Mjondalen – Moss | 2 DNB | 2.03 | WIN | |
Utsiktens – Brage | Utsiktens AH 0.0 | 1.83 | WIN | |
Combo | 7.06 | WIN | ||
26.05.2024 | Sevilla – Barcelona | Barcelona AH -0.5 | 1.80 | WIN |
Helsingor – B93 | 2 DNB | 2.25 | WIN | |
Empoli – Roma | Over 2.5 goals | 1.80 | WIN | |
Combo | 7.29 | WIN | ||
25.05.2024 | Mjallby – Djurgarden | Djurgarden AH -0.5 | 2.15 | WIN |
First Vienna – Amstetten | 1 1st Half | 2.10 | WIN | |
Mechelen – St.Liege | Mechelen AH -0.5 | 1.85 | WIN | |
Combo | 8.35 | WIN | ||
24.05.2024 | Derry City – Sligo | 1 1st Half | 2.00 | LOSS |
Kolding – Aalborg | 2 DNB | 2.00 | WIN | |
Regensburg – Wehen | Over 2.5 goals | 2.08 | WIN | |
Combo | 8.32 | LOSS | ||
23.05.2024 | Waterford – Drogheda | Waterford AH -0.5 | 2.00 | WIN |
Varbergs – Oddevold | Over 2.5 goals | 2.05 | WIN | |
Nijmegen – G.A.Eagles | G.A.Eagles AH +0.5 | 1.83 | WIN | |
Combo | 7.50 | WIN | ||
22.05.2024 | Asane – Valerenga | 2 | 1.85 | WIN |
Plzen – Slavia Prague | Slavia Prague AH -0.5 | 2.45 | WIN | |
Atalanta – Bayer L | Over 2.5 goals | 1.90 | WIN | |
Combo | 8.61 | WIN | ||
20.05.2024 | Koge – Helsingor | 1 | 1.85 | WIN |
Naestved – Hillerod | Hillerod AH -0.5 | 2.20 | WIN | |
Silkeborg – Brondby | Brondby AH -1.0 | 2.10 | WIN | |
Combo | 8.55 | WIN | ||
19.05.2024 | Cercle Brugge – St.Gilloise | St.Gilloise AH -0.5 | 2.05 | WIN |
Landskrona – Orebro | Orebro AH +0.5 | 1.95 | WIN | |
Sparta – Heerenveen | Sparta AH -0.5 | 1.95 | WIN | |
Combo | 7.80 | WIN | ||
18.05.2024 | PAKS – Kisvarda | PAKS AH -1.0 | 1.98 | DRAW |
Westerlo – Mechelen | 2 DNB | 1.88 | WIN | |
Mlada Boleslav – Sparta Prague | 2 1st Half | 1.91 | WIN | |
Combo | 3.59 | WIN | ||
17.05.2024 | St.Patricks – Derry City | 2 | 2.05 | WIN |
SJK – Inter Turku | SJK AH -0.5 | 2.15 | WIN | |
Istanbulspor – Sivasspor | 2 | 1.92 | WIN | |
Combo | 8.46 | WIN | ||
16.05.2024 | Mjondalen – Asane | Mjondalen AH -0.5 | 2.20 | WIN |
Haugesund – Kristiansund | Haugesund AH -0.5 | 2.00 | WIN | |
Sandnes – Bryne | Bryne AH -0.5 | 1.95 | LOSS | |
Combo | 8.58 | LOSS | ||
15.05.2024 | Machida – C Osaka | Goal/Goal-Yes | 1.95 | WIN |
Elfsborg – AIK | Over 2.5 goals | 1.98 | WIN | |
Nice – PSG | PSG AH -0.5 | 2.09 | WIN | |
Combo | 8.07 | WIN | ||
14.05.2024 | Mlada Boleslav – Slovacko | Slovacko AH +0.5 | 1.91 | WIN |
Girona – Villarreal | X2 | 2.15 | WIN | |
Basel – Lausanne Ouchy | 1 1st Half | 2.00 | LOSS | |
Combo | 8.21 | LOSS | ||
13.05.2024 | Aston Villa – Liverpool | Aston Villa AH +0.5 | 2.05 | WIN |
Hobro – Vendsyssel | 1 DNB | 2.05 | WIN | |
Fiorentina – Monza | Fiorentina AH -1.0 | 1.99 | DRAW | |
Combo | 4.20 | WIN | ||
12.05.2024 | Verona – Torino | Goal/Goal-Yes | 2.00 | WIN |
Montpellier – Monaco | Monaco AH -0.5 | 1.80 | WIN | |
Braunschweig – Wehen | 1 | 2.00 | WIN | |
Combo | 7.20 | WIN | ||
11.05.2024 | Milan – Cagliari | 1 1st Half | 1.90 | WIN |
Guimaraes – Braga | Braga AH -0.5 | 2.25 | WIN | |
M’Gladbach – Eintracht | 1 DNB | 1.88 | DRAW | |
Combo | 4.28 | WIN | ||
10.05.2024 | Bregenz – Stripfing | 2 DNB | 1.83 | WIN |
Kerry FC – UCD | UCD AH -0.5 | 1.90 | WIN | |
Lausanne – Basel | Under 2.5 goals | 2.08 | WIN | |
Combo | 7.23 | WIN |
DATE | MATCH | TIPS | RESULTS |
---|---|---|---|
06.05.2024 | Treaty Utd – Athlone | 2 DNB 1,85 Odd | WIN |
Antalyaspor – Pendikspor | 1 2,20 Odd | LOSE | |
Konyaspor – Fenerbahce | BTTS 2,00 Odd | LOSE | |
8,14 Odd | LOSE | ||
05.05.2024 | Chelsea – West Ham | 1 1st half 1,95 Odd | WIN |
Osasuna – Betis | 2 2,30 Odd | WIN | |
Liverpool – Tottenham | 1 AH -1,5 2,01 Odd | WIN | |
9,01 Odd | WIN | ||
04.02.2024 | Horn – Bregenz | Under 2,5 goals 2,09 Odd | WIN |
Le Havre – Strasbourg | Over 2,5 goals 2,28 Odd | WIN | |
Middlesbrough – Watford | 1 1,75 Odd | WIN | |
8,33 Odd | WIN | ||
03.05.2024 | Venlo – Jong Ajax | 1 1,75 Odd | WIN |
Baden – Thun | Over 3,5 goals 2,23 Odd | WIN | |
Lens – Lorient | 1 AH -1,5 2,19 Odd | WIN | |
8,54 Odd | WIN | ||
29.04.2024 | Silkeborg – Midjylland | X 1st half 2,20 Odd | LOSE |
Preston – Leicester | 2 1,75 Odd | WIN | |
Jong Utrecht – Den Haag | X 1st half 2,30 Odd | WIN | |
8,85 Odd | LOSE | ||
28.04.2024 | Tottenham – Arsenal | Over 3,5 goals 2,30 Odd | WIN |
Genk – Club Brugge | 2 2,20 Odd | WIN | |
Nijmegen – AZ Alkmaar | 2 2,10 Odd | WIN | |
10,62 Odd | WIN | ||
27.04.2024 | Paderborn – Elversborg | 1 1,80 Odd | WIN |
Braunschweig – Hamburger SV | 2 2,20 Odd | WIN | |
KV Mechelen – Leuven | 1 2,25 Odd | WIN | |
8,91 Odd | WIN | ||
25.04.2024 | Brighton – Man City | Away AH -1,5 1,97 Odd | WIN |
Antwerp – St.Gilloise | 2 2,20 Odd | WIN | |
Norrkoping – Elfsborg | Under 2,5 goals 2,01 Odd | LOSE | |
8,71 Odd | LOSE | ||
24.04.2024 | Hartberg – LASK | 1 1,80 Odd | WIN |
Atalanta – Fiorentina | Over 2,5 goals 1,98 Odd | WIN | |
Monaco – Lille | X 1st half 2,30 Odd | WIN | |
8,19 Odd | WIN | ||
23.04.2024 | Leicester – Southampton | 1 1,95 Odd | WIN |
Westerlo – Leuven | 2 DNB 1,83 Odd | DRAW | |
Achnas – Apollon | 2 2,30 Odd | LOSE | |
8,20 Odd | LOSE | ||
22.04.2024 | Nordsjaelland – Aarhus | 1 1st half 2,20 Odd | WIN |
Derry City – St.Patricks | BTTS 2,10 Odd | WIN | |
Jong PSV – Jong Utrecht | Home AH -1 2,15 Odd | WIN | |
9,93 Odd | WIN | ||
21.04.2024 | Aston Villa – Bournemouth | Over 3,5 goals 2,22 Odd | WIN |
Basaksehir – Rizespor | 1 2,10 Odd | WIN | |
Karlsruher SC – Hertha Berlin | Over 1,5 goals 1st half 2,10 Odd | WIN | |
9,79 Odd | WIN | ||
20.04.2024 | Leicester – West Brom | BTTS 1,91 Odd | WIN |
Celta Vigo – Las Palmas | 1 1st half 2,10 Odd | WIN | |
Hoffenheim – M`Gladbach | 1 2,30 Odd | WIN | |
9,22 Odd | WIN | ||
19.04.2024 | Eintracht – Augsburg | 1 1,91 Odd | WIN |
Bregenz – Floridsdorfer AC | 2 1,91 Odd | WIN | |
Amstetten – Sturm Graz (am) | 1 2,05 Odd | LOSE | |
7,47 Odd | LOSE | ||
18.04.2024 | Atalanta – Liverpool | 2 1st half 1,95 Odd | WIN |
Marseille – Benfica | Under 2,5 goals 2,05 Odd | WIN | |
Fenerbahce – Olympiacos | 1 1st half 2,10 Odd | WIN | |
8,39 Odd | WIN | ||
16.04.2024 | Famalicao – Sporting CP | 2 1st half 1,73 Odd | WIN |
Port Vale – Wycombe | 1 2,40 Odd | LOSE | |
Barcelona – PSG | 1 2,15 Odd | LOSE | |
8,92 Odd | LOSE | ||
15.04.2024 | Hammarby – Elfsborg | 1 DNB 1,80 Odd | WIN |
Chelsea – Everton | 1 1st half 2,20 Odd | WIN | |
Orgryte – Brage | Over 2,5 goals 2,02 Odd | WIN | |
7,99 Odd | WIN | ||
14.04.2024 | Fredericia – Sonderjyske | 2 1,80 Odd | WIN |
Lausanne Ouchy – Winterthur | X 1st half 2,20 Odd | WIN | |
Young Boys – Luzern | Over 3,5 goals 2,18 Odd | WIN | |
8,63 Odd | WIN | ||
13.04.2024 | RWDM – Eupen | X 1st half 2,10 Odd | WIN |
Genk – Cercle Brugge | 1 2,10 Odd | LOSE | |
Helsingor – Hillerod | 2 2,00 Odd | LOSE | |
8,82 Odd | LOSE | ||
12.04.2024 | Sundsvall – Skovde AIK | 1 1,91 Odd | WIN |
Augsburg – Union Berlin | X 1st half 2,20 Odd | WIN | |
Naested – Horsens | 2 DNB 1,80 Odd | WIN | |
7,56 Odd | WIN | ||
11.04.2024 | HJK – Lahti | 1 1st half 1,95 Odd | WIN |
Olympiacos – Fenerbahce | 1 2,25 Odd | WIN | |
Aston Villa – Lille | 1 1st half 2,30 Odd | WIN | |
10,09 Odd | WIN | ||
10.04.2024 | Atl Madrid – Dortmund | 1 1st half 2,40 Odd | WIN |
Wycombe – Derby | 2 1,70 Odd | LOSE | |
Peterborough – Port Vale | Home AH -1,5 2,13 Odd | WIN | |
8,69 Odd | LOSE | ||
08.04.2024 | Udinese – Inter | BTTS 1,95 Odd | WIN |
Breidablik – Hafnarfjordur | 1 1st half 2,10 Odd | WIN | |
Jong AZ – FC Emmen | 1 2,05 Odd | WIN | |
8,39 Odd | WIN | ||
07.04.2024 | Roda – Venlo | 1 1,70 Odd | WIN |
RW Essen – Duisburg | X 1st half 2,30 Odd | WIN | |
Sturm Graz – LASK | 1 1st half 2,60 Odd | WIN | |
10,16 Odd | WIN | ||
06.04.2024 | Hamburger – Kaiserslautern | X 1st half 2,30 Odd | WIN |
Nurnberg – Holstein Kiel | 2 2,10 Odd | WIN | |
Aston Villa – Brentford | 1 AH -1 2,09 Odd | LOSE | |
10,09 Odd | LOSE | ||
05.04.2024 | Dordrecht – De Graafschap | 1 2,25 Odd | WIN |
Lille – Marseille | 1 1,91 Odd | WIN | |
Hansa – Wehen | Over 2,5 goals 1,87 Odd | WIN | |
8,03 Odd | WIN | ||
03.04.2024 | Olympiacos – Aris | 1 AH -1,5 1,94 Odd | WIN |
Iwata – Albirex Niigata | X 1st half 2,05 Odd | WIN | |
Man City – Aston Villa | Over 3,5 goals 2,13 Odd | WIN | |
8,47 Odd | WIN | ||
02.04.2024 | Benfica – Sporting CP | 1 2,10 Odd | LOSE |
Oster – Degerfors | 1 1,80 Odd | LOSE | |
Istanbulspor – Rizespor | 2 1st half 2,25 Odd | WIN | |
8,50 Odd | LOSE | ||
01.04.2024 | Sandnes – Egersund | 2 2,38 Odd | WIN |
Waterford – Shamrock | BTTS 1,95 Odd | WIN | |
Portimonense – Braga | 2 1st half 1,91 Odd | WIN | |
8,86 Odd | WIN | ||
31.03.2024 | Seraing – Oostende | 2 2,20 Odd | LOSE |
St.Pauli – Paderborn | 1 1,70 Odd | WIN | |
Man City – Arsenal | 2 DNB 2,50 Odd | DRAW | |
9,35 Odd | LOSE | ||
30.03.2024 | Holstein Kiel – Hansa Rostock | 1 1st half 1,91 Odd | WIN |
Kaiserslautern – Dusseldorf | 2 2,40 Odd | WIN | |
Newcastle – West Ham | Over 1,5 goals 1st half 2,13 Odd | WIN | |
9,76 Odd | WIN | ||
29.03.2024 | Gent – St.Liege | 1 AH -1 2,09 Odd | WIN |
Shelbourne – Dundalk | X 1st half 2,00 Odd | WIN | |
Lille – Lens | 1 2,15 Odd | WIN | |
8,98 Odd | WIN | ||
23.03.2024 | Maastricht – Den Bosch | 1 2,00 Odd | WIN |
Slovakia – Austria | BTTS 2,00 Odd | LOSE | |
